Specifications
Details | |
---|---|
Product code | RB960PGS-PB |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Dimensions | 125 x 52 x 225 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE out | 802.3af/at |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 12-57 V |
Max out per port output (input > 30 V) | 450 mA |
Max out per port output (input < 30 V) | 1 A |
Max total out (A) | 2 A |
Max power consumption | 9 W |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Fiber
Details | |
---|---|
SFP ports | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |